top of page
Class Schedule
Find the perfect class time for your dancer. See our full weekly schedule below.
Monday
Class | Age | Time |
|---|---|---|
Shining Stars Jazz/Tap/Lyrical | 8-9 | 4:00-5:30 |
Ballet/Jazz Combo | 6-9 | 4:00-4:45 |
Gymnastics | 3-5 | 4:00-4:45 |
Gymnastics | 2-3 | 4:45-5:15 |
Clogging | 10-18 | 4:45-5:30 |
Acro 2 | 6-12 | 5:15-6:00 |
Rising Stars | 4-5 | 5:30-6:15 |
Pointe | 12-18 | 5:30-6:15 |
Gymnastics | 3-5 | 6:00-6:45 |
Senior Team Ballet | 14-18 | 6:15-7:15 |
Junior Team Dance | 14-18 | 6:15-7:15 |
Acro 3 | 8-18 | 6:45-7:30 |
Senior Team Dance | 14-18 | 7:15-8:15 |
Junior Team Ballet | 12-14 | 7:15-8:15 |
Modern | 12-18 | 8:15-9:00 |
Tuesday
Class | Age | Time |
|---|---|---|
Shooting Stars Jazz/Tap/Lyrical | 6-7 | 4:00-5:30 |
Twirl 2 | 6-11 | 4:00-4:45 |
Acro 3 | 8-18 | 4:00-4:45 |
Twirl 3 | 11-18 | 4:45-5:30 |
Acro 2 | 6-12 | 4:45-5:30 |
Junior Company | 8-11 | 5:30-6:15 |
Clogging 1 | 7-11 | 5:30-6:15 |
Acro 2 | 6-12 | 5:30-6:15 |
Senior Company | 12-18 | 6:15-7:00 |
Tap/ Ballet Combo | 3-5 | 6:15-7:00 |
Senior Team Stretch & Tech | 14-18 | 6:15-7:00 |
Acro 1 | 5-11 | 6:15-7:00 |
Junior Team Dance | 12-14 | 7:00-8:00 |
Cheer | 5-18 | 7:00-7:45 |
Senior Team Dance | 14-18 | 8:00-9:00 |
Junior Team Stretch Tech | 12-14 | 8:00-9:00 |
Wednesday
Class | Age | Time |
|---|---|---|
Combo Tab/Jazz/Ballet | 5-6 | 4:00-4:45 |
Acro 1 | 5-11 | 4:00-4:45 |
Stretch & Tech | 8-11 | 4:00-4:45 |
Gymnastics | 3-5 | 4:45-5:30 |
Stretch & Tech | 6-7 | 4:45-5:30 |
Junior Company | 8-11 | 4:45-5:30 |
Tap/Ballet | 2-3 | 5:30-6:00 |
Gym | 2-3 | 5:30-6:00 |
Shooting Stars Ballet | 6-7 | 5:30-6:15 |
Tap/Ballet Combo | 3-5 | 6:00-6:45 |
Acro 2/3 | 10-18 | 6:15-7:00 |
Shining Stars Ballet | 8-9 | 6:15-7:00 |
Acro 1/2 | 5-11 | 7:00-7:45 |
Mega Stars Ballet | 10-11 | 7:00-7:45 |
Senior Company | 12-18 | 7:00-7:45 |
Acro Dance 2 | 9-18 | 7:45-8:30 |
Thursday
Class | Age | Time |
|---|---|---|
Tap/Ballet Combo | 3-5 | 4:00-4:45 |
Twirl 1 | 6-11 | 4:00-4:45 |
Jazz/Tap Combo | 6-11 | 4:00-4:45 |
Hip Hop | 9-11 | 4:45-5:30 |
Tap | 10-18 | 4:45-5:30 |
Mega Stars Jazz/Tap/Lyrical | 10-11 | 4:45-6:15 |
Hip Hop/Jazz | 6-9 | 5:30-6:15 |
Acro Dance 1 | 6-11 | 5:30-6:15 |
Comp Hip Hop | 7-11 | 6:15-7:00 |
Ballet/Lyrical | 6-9 | 6:15-7:00 |
Jr Team Hip Hop | 12-14 | 7:00-7:45 |
Jazz | 10-18 | 7:00-7:45 |
Sr Team Jip Hop | 12-14 | 7:45-8:30 |
Pom/Kick | 12-18 | 7:45-8:30 |
Ballet | 10-18 | 7:45-8:30 |
bottom of page