top of page
Class Schedule
Find the perfect class time for your dancer. See our full weekly schedule below.
Monday
Class | Age | Time |
|---|---|---|
Lyrical | 6-9 | 4:00-4:45 |
Acro Dance 1 | 5-12 | 4:00-4:45 |
Shooting Stars Jazz/Tap | 6-8 | 4:00-5:30 |
Mega & Shining Stretch/Tech | 9-18 | 4:45-5:30 |
Preschool Gymnastics | 3-4 | 4:45-5:30 |
Preschool Gymnastics 2 yr & Early 3 yr | 2-3 | 5:30-6:00 |
Sr Team Stretch/Tech | 9-18 | 5:30-6:30 |
Junior Team | 11-14 | 5:30-6:30 |
Preschool Gymnastics | 3-4 | 6:00-6:45 |
Sr. Team | 14-18 | 6:30-7:30 |
Jr Team Stretch/Tech | 11-18 | 6:30-7:30 |
Acro 1/2 | 5-12 | 6:45-7:30 |
Jazz B | 9-18 | 7:30-8:15 |
Sr. Company | 12-18 | 7:30-8:15 |
Modern | 11-18 | 8:15-9:00 |
Tuesday
Class | Age | Time |
|---|---|---|
Twirling 1 | 6-12 | 4:00-4:45 |
Acro 3 | 8-18 | 4:00-4:45 |
Preschool Combo | 3-4 | 4:00-4:45 |
Jr. Company | 8-11 | 4:45-5:30 |
Acro 3 | 8-18 | 4:45-5:30 |
Twirling 2 | 12-18 | 4:45-5:30 |
Preschool Gymnastics | 3-4 | 5:30-6:15 |
Clogging 2 | 9-18 | 5:30-6:15 |
Rising Stars | 4-6 | 5:30-6:15 |
Acro 2 | 6-12 | 6:15-7:00 |
Sr. Team Ballet | 14-18 | 6:15-7:15 |
Jr. Team | 11-14 | 6:15-7:15 |
Senior Team | 14-18 | 7:15-8:15 |
Jr. Team Ballet | 11-14 | 7:15-8:15 |
Pointe | 12-18 | 8:15-9:00 |
Wednesday
Class | Age | Time |
|---|---|---|
Preschool Combo Age 2-early 3 | 3-4 | 5:30-6:00 |
Cheer 1 | 5-8 | 6:00-6:45 |
Ballet 2 | 10-18 | 4:45-5:30 |
Shining Stars Ballet | 6-8 | 7:00-7:45 |
Jr. Company | 8-11 | 4:00-4:45 |
Cheer 2 | 9-12 | 6:45-7:30 |
Preschool Combo | 3-4 | 6:00-6:45 |
Shooting Stars Stretch & Tech | 6-8 | 5:30-6:15 |
Acro 1 | 5-12 | 5:15-6:00 |
Clogging 1 | 7-18 | 4:004:45 |
Adult Jazz | 18+ | 7:30-8:15 |
Shooting Stars Ballet | 6-8 | 6:15-7:00 |
Preschool Gymnastics 2 yr-Early 3 yr | 2-3 | 4:45-5:15 |
Sr. Company | 12-18 | 6:45-7:30 |
Acro 2 | 5-12 | 4:00-4:45 |
Pom/Kick | 11-18 | 7:30-8:15 |
Mega Stars Ballet | 5-6 | 7:45-8:30 |
Acro Dance | 5-6 | 4:45-5:30 |
Thursday
Class | Age | Time |
|---|---|---|
Jazz 1 | 6-8 | 4:00-4:45 |
Hip Hop | 6-12 | 6:15-7:00 |
Acro Dance 1 | 6-9 | 6:15-7:00 |
Kinder Combo | 5-6 | 5:30-6:15 |
Sr. Team Hip Hop | 14-18 | 8:30-9:15 |
Ballet 1 | 7-15 | 5:30-6:15 |
Tap | 6-11 | 4:45-5:30 |
Tap Team | 11-18 | 7:45-8:30 |
Jr. team Hip Hop | 11-18 | 7:00-7:45 |
Shining Stars
Jazz/Tap | 3-4 | 4:00-5:30 |
Mega Stars
Jazz/Tap | 4-6 | 6:15-7:45 |
Hip Hop Competiton 1 | 6-8 | 5:30-6:15 |
Hip Hop Competition 2 | 9-11 | 4:45-5:30 |
Hip Hop Stretch & Technique | 8-18 | 7:45-8:30 |
bottom of page