top of page

Class Schedule
Monday
Class | Age | Time |
|---|---|---|
Acro Dance 1 | 5-12 | 4:00-4:45 |
Lyrical | 6-9 | 4:00-4:45 |
Shooting Stars Jazz/Tap | 6-8 | 4:00-5:30 |
Preschool Gymnastics | 3-4 | 4:45-5:30 |
Mega & Shining Stretch/Tech | 9-18 | 4:45-5:30 |
Preschool Gymnastics 2 yr & Early 3 yr | 2-3 | 5:30-6:00 |
Sr Team Stretch/Tech | 9-18 | 5:30-6:30 |
Junior Team | 11-14 | 5:30-6:30 |
Preschool Gymnastics | 3-4 | 6:00-6:45 |
Sr. Team | 14-18 | 6:30-7:30 |
Jr Team Stretch/Tech | 11-18 | 6:30-7:30 |
Acro 1/2 | 5-12 | 6:45-7:30 |
Jazz B | 9-18 | 7:30-8:15 |
Sr. Company | 12-18 | 7:30-8:15 |
Modern | 11-18 | 8:15-9:00 |
Tuesday
Class | Age | Time |
|---|---|---|
Twirling 1 | 6-12 | 4:00-4:45 |
Acro 3 | 8-18 | 4:00-4:45 |
Preschool Combo | 3-4 | 4:00-4:45 |
Jr. Company | 8-11 | 4:45-5:30 |
Acro 3 | 8-18 | 4:45-5:30 |
Twirling 2 | 12-18 | 4:45-5:30 |
Preschool Gymnastics | 3-4 | 5:30-6:15 |
Clogging 2 | 9-18 | 5:30-6:15 |
Rising Stars | 4-6 | 5:30-6:15 |
Acro 2 | 6-12 | 6:15-7:00 |
Sr. Team Ballet | 14-18 | 6:15-7:15 |
Jr. Team | 11-14 | 6:15-7:15 |
Senior Team | 14-18 | 7:15-8:15 |
Jr. Team Ballet | 11-14 | 7:15-8:15 |
Pointe | 12-18 | 8:15-9:00 |
Wedneday
Class | Time | Age |
|---|---|---|
Jr. Company | 4:00-4:45 | 8-11 |
Acro 2 | 4:00-4:45 | 5-12 |
Clogging 1 | 4:004:45 | 7-18 |
Preschool Gymnastics 2 yr-Early 3 yr | 4:45-5:15 | 2-3 |
Ballet 2 | 4:45-5:30 | 10-18 |
Acro Dance | 4:45-5:30 | 5-6 |
Acro 1 | 5:15-6:00 | 5-12 |
Preschool Combo Age 2-early 3 | 5:30-6:00 | 3-4 |
Shooting Stars Stretch & Tech | 5:30-6:15 | 6-8 |
Cheer 1 | 6:00-6:45 | 5-8 |
Preschool Combo | 6:00-6:45 | 3-4 |
Shooting Stars Ballet | 6:15-7:00 | 6-8 |
Cheer 2 | 6:45-7:30 | 9-12 |
Sr. Company | 6:45-7:30 | 12-18 |
Shining Stars Ballet | 7:00-7:45 | 6-8 |
Adult Jazz | 7:30-8:15 | 18+ |
Pom/Kick | 7:30-8:15 | 11-18 |
Mega Stars Ballet | 7:45-8:30 | 5-6 |
Class | Time | Age |
|---|---|---|
Jazz 1 | 4:00-4:45 | 6-8 |
Shining Stars
Jazz/Tap | 4:00-5:30 | 3-4 |
Tap | 4:45-5:30 | 6-11 |
Hip Hop Competition 2 | 4:45-5:30 | 9-11 |
Kinder Combo | 5:30-6:15 | 5-6 |
Ballet 1 | 5:30-6:15 | 7-15 |
Hip Hop Competiton 1 | 5:30-6:15 | 6-8 |
Hip Hop | 6:15-7:00 | 6-12 |
Acro Dance 1 | 6:15-7:00 | 6-9 |
Mega Stars
Jazz/Tap | 6:15-7:45 | 4-6 |
Jr. team Hip Hop | 7:00-7:45 | 11-18 |
Tap Team | 7:45-8:30 | 11-18 |
Hip Hop Stretch & Technique | 7:45-8:30 | 8-18 |
Sr. Team Hip Hop | 8:30-9:15 | 14-18 |
Thursday
bottom of page