top of page
Class Schedule
Monday
Class | Age | Time |
---|---|---|
Acro Dance 1B | 5-12 | 4:00-4:45 |
Ballet 1 | 6-9 | 4:00-4:45 |
Shooting Stars | 6-8 | 4:00-5:30 |
Preschool Gymnastics | 3-4 | 4:45-5:30 |
Ballet 2 | 9-18 | 4:45-5:30 |
Preschool Gymnastics 2 yr & Early 3 yr | 2-3 | 5:30-6:00 |
Sr. Team Stretch & Technique | 14-18 | 5:30-6:15 |
Junior Team | 11-14 | 5:30-6:30 |
Preschool Gymnastics | 3-4 | 6:00-6:45 |
Jr. Team Stretch & Technique | 11-14 | 6:30-7:15 |
Sr. Team | 14-18 | 6:30-7:30 |
Acro 1/2 | 5-12 | 6:45-7:30 |
Jazz | 9-18 | 7:15-8:00 |
Sr. Company | 12-18 | 7:30-8:15 |
Modern | 11-18 | 8:15-9:00 |
Tuesday
Class | Age | Time |
---|---|---|
Twirling 1 | 6-12 | 4:00-4:45 |
Acro 3 | 8-18 | 4:00-4:45 |
Preschool Combo | 3-4 | 4:00-4:45 |
Jr. Company | 8-11 | 4:45-5:30 |
Acro 3 | 8-18 | 4:45-5:30 |
Twirling 2 | 12-18 | 4:45-5:30 |
Preschool Gymnastics | 3-4 | 5:30-6:15 |
Rising Stars Stretch & Technique | 4-6 | 5:30-6:15 |
Pointe | 12-18 | 5:30-6:15 |
Acro 2 | 6-12 | 6:15-7:00 |
Sr. Team Ballet | 14-18 | 6:15-7:15 |
Jr. Team | 11-14 | 6:15-7:15 |
Senior Team | 14-18 | 7:15-8:15 |
Jr. Team Ballet | 11-14 | 7:15-8:15 |
Wedneday
Class | Time | Age |
---|---|---|
Jr. Company | 4:00-4:45 | 8-11 |
Shooting Stars Stretch & Technique | 4:00-4:45 | 6-8 |
Acro 2 | 4:00-4:45 | 5-12 |
Preschool Gymnastics 2 yr-Early 3 yr | 4:45-5:15 | 2-3 |
Star Power Stretch & Technique | 4:45-5:30 | 8-11 |
Kindergarten Combo | 4:45-5:30 | 5-6 |
Cheer 1 Ages 5-8 | 5:15-6:00 | 5-8 |
Clogging 2 | 5:30- 6:15 | 9-18 |
Cheer 2 | 6:00-6:45 | 9-12 |
Preschool Combo | 6:00-6:45 | 3-4 |
Shooting Stars Ballet | 6:15-7:00 | 6-8 |
Preschool Combo Age 2-early 3 | 6:30-7:15 | 3-4 |
Acro 1 | 6:45-7:30 | 5-12 |
Sr. Company | 6:45-7:30 | 12-18 |
Jr. Hip Hop Team | 7:30-8:15 | 11-14 |
Star Power Ballet | 7:45-8:30 | 8-10 |
Sr. Hip Hop Team | 8:15-9:00 | 14-18 |
Class | Time | Age |
---|---|---|
Jazz | 4:00-4:45 | 6-8 |
Star Power | 4:00-5:30 | 8-11 |
Tap | 4:45-5:30 | 6-11 |
Star Power | 5:00-5:45 | 8-11 |
Clogging 1 | 5:30-6:15 | 7-15 |
Hip Hop Stretch & Technique | 5:30-6:15 | 8-18 |
Rising Stars | 5:30-6:30 | 4-6 |
Competition Hip Hop | 5:45-6:30 | 8-11 |
Rising Stars | 5:45-6:45 | 4-5 |
Hip Hop | 6:15-7:00 | 6-12 |
Acro Dance 1 | 6:15-7:00 | 6-9 |
Acro Dance 2 | 6:30-7:15 | 9-18 |
Tap Team | 7:15-8:00 | 11-18 |
Hip Hop Competiton 1 | 7:15-8:00 | 6-8 |
Hip Hop Competition 2 | 8:00-8:45 | 9-11 |
Thursday
bottom of page