top of page

Dance Schedule
Monday
Class | Age | Time |
---|---|---|
Rising Star Stretch & Technique | 4-7 | 4:00-4:45 |
Kindergarten Combo | 4.5-5 | 4:00-4:45 |
Jr. Team Stretch & Technique | 12-14 | 4:45-5:30 |
Preschool Combo | 3-5 | 4:45-5:30 |
Junior Team | 12-14 | 5:30-6:30 |
Shooting Stars Ballet | 6-8 | 5:45-6:30 |
Senior Team Stretch | 14-18 | 6:30-7:15 |
Shooting Stars Stretch & Technique | 6-8 | 6:30-7:15 |
Ballet 2 | 9-15 | 7:15-800 |
Senior Team | 15-18 | 7:15-8:15 |
Jazz 2 | 9-11 | 8:00-8:45 |
Senior Company | 12-18 | 8:15-9:00 |
Tuesday
Wedneday
Class | Age | Time |
---|---|---|
Shooting Star | 6-8 | 4:00-5:00 |
Twirl 1 | 3-7 | 4:15-5:00 |
Shooting Star | 6-8 | 4:45-5:30 |
Twirling 2 | 8-14 | 5:00-5:45 |
Preschool Combo 2-3 | 2yr-3yr | 5:45-6:15 |
Beginner/ Intermediate Clogging | 7-11 | 5:45-6:30 |
Junior Company | 8-11 | 6:30-7:15 |
Pointe 2 | 12-18 | 6:30-7:15 |
Junior Team | 12-14 | 7:15-8:15 |
Senior Team Ballet | 14-18 | 7:15-8:15 |
Senior Team | 15-18 | 8:15-9:15 |
Junior Team Ballet | 12-14 | 8:15-9:15 |
Class | Time | Age |
---|---|---|
Preschool Combo | 10:00-10:45 | 3-4 |
Tap Team | 4:00-4:45 | 12-18 |
Star Power Stretch & Technique | 4:45-5:30 | 8-11 |
Rising Stars | 4:45-5:45 | 4-5 |
Star Power Ballet | 5:30-6:30 | 8-11 |
Kindergarten Combo | 5:45-6:30 | 5-6 |
Preschool Combo | 6:30-7:15 | 3-4 |
Pointe 1 | 6:30-7:15 | 8-12 |
Junior Company | 7:15-8:00 | 8-11 |
Advanced Clogging | 7:15-8:00 | 11-18 |
Senior Company | 8:00-8:45 | 12-18 |
Competition Hip Hop 2 | 8:00-8:45 | 8-11 |
Class | Time | Age |
---|---|---|
Recreational Ballet 1 | 4:00-4:45 | 6-10 |
Star Power | 4:00-5:00 | 8-11 |
Recreational Jazz 1 | 4:45-5:30 | 6-9 |
Star Power | 5:00-5:45 | 10-11 |
Recreational Tap | 5:30-6:15 | 6-12 |
Acro Dance | 5:45-6:30 | 8-18 |
Drill Team Prep | 6:15-7:00 | 12-18 |
Recreational Hip Hop | 6:30-7:15 | 6-8 |
Competition Hip Hop 1 | 7:15-8:00 | 9-11 |
Hip Hop Team | 8:00-8:45 | 12-18 |
Thursday
bottom of page