top of page

Dance Schedule
Monday
Class | Age | Time |
---|---|---|
Acro Dance | 6-18 | 4:00-4:45 |
Preschool Combo | 3-4 | 4:00-4:45 |
Rising Stars Stretch & Technique | 4-5 | 4:45-5:30 |
Stretch & Technique | 6-14 | 4:45-5:30 |
Jr. Team Stretch & Technique | 11-13 | 5:30-6:15 |
Ballet | 6-8 | 5:30-6:15 |
Ballet | 9-18 | 6:15-7:00 |
Jr. Team | 11-13 | 6:15-7:15 |
Jazz/Drill Team | 9-18 | 7:00-7:45 |
Sr. Team Stretch & Technique | 14-18 | 7:15-8:00 |
Hip Hop Competition | 8-18 | 7:45-8:30 |
Sr. Team | 14-18 | 8:00-9:00 |
Tuesday
Class | Age | Time |
---|---|---|
Preschool Combo | 3-4 | 4:00-4:45 |
Shooting Stars | 6-8 | 4:00-4:45 |
Twirl 2 | 9-18 | 4:45-5:30 |
Shooting Stars | 6-8 | 4:45-5:30 |
Pointe | 13-18 | 5:30-6:15 |
Preschool Combo | 2-3 | 5:45-6:15 |
Sr. Team Ballet | 14-18 | 6:15-7:15 |
Jr. Team | 11-14 | 6:15-7:15 |
Sr. Team | 15-18 | 7:15-8:15 |
Jr. Team Ballet | 11-14 | 7:15-8:15 |
Clogging | 8-18 | 8:15-9:00 |
Wedneday
Class | Time | Age |
---|---|---|
Acro Dance | 4:00-4:45 | 8-18 |
Twirl 1 | 4:45-5:30 | 5-10 |
Jr. Company | 4:45-5:30 | 8-12 |
Shooting Stars Stretch & Technique | 5:30-6:30 | 6-8 |
5 & 6 year Combo | 5:45-6:30 | 5-6 |
Shooting Star Ballet | 6:15-7:00 | 6-8 |
Preschool Combo | 6:30-7:15 | 3-4 |
Star Power Stretch & Technique | 7:00-7:45 | 8-10 |
Sr. Company | 7:15-8:00 | 12-18 |
Star Power Ballet | 7:45-8:30 | 8-10 |
Sr. Company | 8:00-8:45 | 12-18 |
Class | Time | Age |
---|---|---|
Jazz | 4:00-4:45 | 6-9 |
Star Power | 4:00-5:00 | 8-11 |
Tap | 4:45-5:30 | 6-9 |
Star Power | 5:00-5:45 | 8-11 |
Competition Hip Hop | 5:45-6:30 | 8-11 |
Rising Stars | 5:45-6:45 | 4-5 |
Hip Hop | 6:45-7:30 | 5-8 |
Jr. Company | 6:45-7:30 | 8-11 |
Clogging | 7:30-8:15 | 7-15 |
Hip Hop | 7:30-8:15 | 8-18 |
Hip Hop Team | 8:15-9:00 | 11-18 |
Thursday
bottom of page